2007 Budget
The KCSARA 2007 Budget was approved at the KCSARA Governing Body meeting on February 12, 2007.
| Donations - through fundraiser | $25,000.00 |
| Donations - United Way | $4,000.00 |
| Donations - Private Citizens | $10,000.00 |
| KCSARA Store Proceeds | $3,000.00 |
| Interest Income | $900.00 |
| TOTAL INCOME | $42,900.00 |
| Administration | |
|---|---|
| President | $400.00 |
| Treasurer | $1,600.00 |
| Office Supplies | $100.00 |
| Total | $2,100.00 |
| Disbursements to Units | |
| Fundraiser funds | $22,500.00 |
| United Way | $3,000.00 |
| Total | $25,500.00 |
| Awards | |
| Awards & Recognition | $200.00 |
| Picnic | $500.00 |
| Total | $700.00 |
| Committees | |
| Communications | $250.00 |
| Information Technology | $600.00 |
| ELT | $100.00 |
| Ways & Means | $3,000.00 |
| Fundraising | $500.00 |
| Total | $4,450.00 |
| Publications | |
| Newsletter | $500.00 |
| Store | $2,000.00 |
| Training | |
| Safety Fairs | $500.00 |
| SAR Academies | $7,500.00 |
| State & National Conferences | $1,000.00 |
| Total | $9,000.00 |
| TOTAL EXPENSES | $44,250.00 |
Last updated on July 24, 2007.